| Name | Fausett, Nancy Mariah | |
| Born | 29 Jul 1827 | Maury, Tennessee, USA |
| Gender | Female | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 6, Winter Quarters, Nebraska Territory, USA [6] |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward6 | ||
| Trail Company | 1850 | William Snow/Joseph Young Company |
| Residence | 1846-1853 | Allred's Camp, Pottawattamie, Iowa, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#AllredsCamp | ||
| Died | 1 Apr 1886 | Pima, Graham, Arizona, USA |
| FamilySearch Link | 9 Sep 2021 | |
| Address: https://www.familysearch.org/tree/person/details/LLQV-5DQ | ||
| Person ID | I8946 | Early Latter-day Saints |
| Last Modified | 8 May 2025 | |
| Father | Fausett, William McKee, b. 6 Jan 1807, West Gallatin, Sumner, Tennessee, USA | |
| Mother | Butcher, Matilda Caroline, b. 13 Aug 1809, Madison, Kentucky, USA | |
| Married | 2 Mar 1826 | Maury, Tennessee, USA |
| Family ID | F21378 | Group Sheet | Family Chart |
| Family | Follett, William Alexander, b. 12 Dec 1825, Shalersville, Portage, Ohio, USA | |||||||
| Children |
|
|||||||
| Last Modified | 9 Sep 2021 | |||||||
| Family ID | F2631 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |
|