Name | Call, Sonora Rosaline | |
Born | 29 Dec 1826 | Madison, Lake, Ohio, USA |
Gender | Female | |
Residence | 1846-1847 | Ponca Camp, Dixon, Nebraska Territory, United States |
Address: http://winterquartersbyu.earlylds.com/settlements/settlements-outside-map-area/#PoncaCamp | ||
Residence | 1846-1852 | Pleasant Grove, Pottawattamie, Iowa, USA |
Address: https://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#PleasantGrove | ||
Died | 5 Mar 1906 | Farmington, Davis, Utah, USA |
FamilySearch Link | 14 Aug 2022 | |
Address: https://www.familysearch.org/tree/person/details/KWVM-68G | ||
Person ID | I5573 | Early Latter-day Saints |
Last Modified | 17 Sep 2023 |
Father | Call, Cyril, b. 29 Jun 1785, Woodstock, Windsor, Vermont, USA , d. 23 May 1873, Bountiful, Davis, Utah, USA (Age 87 years) | |
Mother | Tiffany, Sarah, b. 27 Nov 1788, Cambridge, Lamoille, Vermont, USA , d. 15 Mar 1856, Bountiful, Davis, Utah, USA (Age 67 years) | |
Married | 6 Apr 1806 | Fletcher, Franklin, Vermont, USA |
Family ID | F3962 | Group Sheet | Family Chart |
Family | Dustin, Fornatus David, b. 17 Feb 1820, Genesee, New York, USA , d. 11 Oct 1872, Acampo, San Joaquin, California, USA (Age 52 years) | |||||
Married | 2 Feb 1845 | Nauvoo, Hancock, Illinois, USA | ||||
Children |
|
|||||
Last Modified | 17 Sep 2023 | |||||
Family ID | F3997 | Group Sheet | Family Chart |
Notes |
|
Sources |
|