Name | Kay, John | |
Born | 11 Feb 1846 | Nauvoo, Hancock, Illinois,USA ![]() |
Gender | Male | |
Died | 20 Jul 1847 | |
FamilySearch Link | 21 Jun 2021 | |
Address: https://www.familysearch.org/tree/person/details/LCT9-1XH | ||
Buried | Winter Quarters Cemetery, Winter Quarters (Florence), Douglas, Nebraska, USA ![]() |
|
Address: http://winterquartersbyu.earlylds.com/docs/173%20John%20Kay.pdf | ||
Person ID | I51875 | Early Latter-day Saints |
Last Modified | 21 Jun 2021 |
Father | Kay, John Moburn, b. 6 Oct 1817, Bury, Lancashire, England ![]() ![]() | |
Mother | Cockcroft, Ellen, b. Feb 1814, Bury, Lancashire, England ![]() | |
Married | Abt 1836 | |
Family ID | F2535 | Group Sheet | Family Chart |
Mother | Cockcroft, Ellen, b. Feb 1814, Bury, Lancashire, England ![]() | |
Family ID | F161101 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|