| Name | Carter, Harriet Angelina | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 3, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward3 | ||
| Born | 21 Jan 1847 | Garden Grove, Decatur, Iowa, USA |
| Gender | Female | |
| Trail Company | 1852 | David Wood Company |
| Residence | 1846-1852 | Buoyo, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#Buoyo | ||
| Died | 4 Jul 1854 | Parowan, Iron, Utah, USA |
| FamilySearch Link | 10 Jul 2021 | |
| Address: https://www.familysearch.org/tree/person/details/LHM3-XV9 | ||
| Person ID | I51743 | Early Latter-day Saints |
| Last Modified | 8 Dec 2024 | |
| Father | Carter, Thomas, b. 19 Feb 1806, Nelson, Kentucky, USA | |
| Mother | Meeks, Margaret Elsie, b. 2 Aug 1804, Grayson, Kentucky, USA | |
| Married | 11 Jun 1828 | Spencer, Indiana |
| Family ID | F32257 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|