| Name | Brown, James Andrew | |
| Born | 12 Feb 1829 | Mentor, Lake, Ohio, USA [4, 5] |
| Gender | Male | |
| Residence | 1839-1846 | Ambrosia, Lee, Iowa, USA [5] |
| Address: https://winterquartersbyu.earlylds.com/settlements/settlements-outside-map-area/#Ambrosia | ||
| Residence | 1839-1846 | Crooked Creek/Ramus, Hancock, Illinois, USA |
| Residence | 1846/1849 | Blockhouse Branch, Pottawattamie, Iowa, USA [4] |
| Died | 17 Nov 1909 | Orange, California, USA |
| FamilySearch Link | 9 Jul 2023 | |
| Address: https://www.familysearch.org/tree/person/details/KWJD-D65 | ||
| Person ID | I48961 | Early Latter-day Saints |
| Last Modified | 9 Jul 2023 | |
| Father | Brown, Nathaniel, b. 9 Feb 1794, Kirtland, Oneida, New York, USA | |
| Mother | Hill, Avis, b. 8 Apr 1800, Cobleskill, Schoharie, New York, USA | |
| Married | 1817 | New York City, New York, New York, USA |
| Family ID | F2896 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|