Name | Allred, Nancy Weakley | |
Born | 4 Nov 1815 | , Bedford, Tennessee, USA [7] |
Gender | Female | |
Residence | 1848-1852 | Harris Grove, Pottawattamia, Iowa, USA [7] |
Address: http://winterquartersbyu.earlylds.com/settlements/harrison-county.html#HarrisGrove | ||
Died | 9 Apr 1904 | , , California, USA |
FamilySearch Link | 20 Jun 2022 | |
Address: https://www.familysearch.org/tree/person/details/KWVZ-ZFQ | ||
Person ID | I469 | Early Latter-day Saints |
Last Modified | 4 May 2015 |
Father | Allred, Isaac, b. 27 Jan 1788, Pendleton, Anderson, South Carolina, USA , d. 13 Nov 1870, Spring City, Sanpete, Utah, USA (Age 82 years) | |
Mother | Calvert, Mary, b. 19 Mar 1793, Elberta, Houston, Georgia, USA , d. 16 Sep 1861, Holladay, Salt Lake, Utah, USA (Age 68 years) | |
Married | 14 Feb 1811 | Nashville, Davidson, Tennessee, USA |
Family ID | F481 | Group Sheet | Family Chart |
Family | Earl, Asa Colton, b. 2 May 1810, Ontario, Wayne, New York, USA , d. 1 Dec 1891, Glendale, Washoe, Nevada, USA (Age 81 years) [8] | |||||||||||
Married | 26 Feb 1843 | Nauvoo, Hancock, Illinois,USA [9] | ||||||||||
Children |
|
|||||||||||
Last Modified | 20 Jun 2022 | |||||||||||
Family ID | F485 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|