| Name | Dodd, Ann | |
| Born | , Shropshire, England |
|
| Gender | Female | |
| Person ID | I3941 | Early Latter-day Saints |
| Last Modified | 7 Feb 2007 | |
| Family 1 | Butler, William, b. , Shropshire, England | |||
| Married | 19 Jan 1843 | Ellesmere, Shropshire, England [2] |
||
| Children |
|
|||
| Family ID | F3478 | Group Sheet | Family Chart | ||
| Family 2 | Hodge, Abraham Clause, b. 10 Jul 1806, Pompey, Onondaga, New York, USA | |
| Family ID | F3479 | Group Sheet | Family Chart |
| Sources |