Name | Johnson, Richard | |
Born | 10 Jun 1819 | Leigh, Worcestershire, England ![]() |
Gender | Male | |
Residence | 1846-1852 | Council Point, Pottawattamie, Iowa, USA ![]() |
Address: https://winterquartersbyu.earlylds.com/settlements/kanesville-area#CouncilPoint | ||
Died | 26 Apr 1878 | Holden, Millard, Utah, USA ![]() |
FamilySearch Link | 26 Nov 2023 | |
Address: https://www.familysearch.org/tree/person/details/KWJ8-LQR | ||
Person ID | I3872 | Early Latter-day Saints |
Last Modified | 6 Dec 2023 |
Father | Johnson, William, b. 3 Dec 1789, Leigh, Worcestershire, England ![]() ![]() | |
Mother | Jauncy, Elizabeth Ann, b. 28 Dec 1793, Aston, Yorkshire West Riding, England ![]() ![]() | |
Married | 3 Mar 1818 | Leigh, Worcestershire, England ![]() |
Family ID | F19364 | Group Sheet | Family Chart |
Family | Bevan, Husseler Ursula, b. 11 Dec 1824, Horsehay, Shropshire, England ![]() ![]() | |||||||
Married | 24 Aug 1844 | Brierley Hill, Kingswinford, Staffordshire, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 26 Nov 2023 | |||||||
Family ID | F2554 | Group Sheet | Family Chart |
Event Map |
|
|||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |