Name | Allred, Julia Ann | |
Born | 12 Nov 1845 | Nauvoo, Hancock, Illinois, USA |
Gender | Female | |
Residence | 1846-1852 | Council Point, Pottawattamie, Iowa, USA |
Address: https://winterquartersbyu.earlylds.com/settlements/kanesville-area#CouncilPoint | ||
Residence | 1846-1853 | Allred's Camp, Pottawattamie, Iowa, USA |
Address: http://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#AllredsCamp | ||
Died | 15 Sep 1933 | Paris, Bear Lake, Idaho, USA |
FamilySearch Link | 8 Jan 2023 | |
Address: https://www.familysearch.org/tree/person/details/K2HB-NR1 | ||
Person ID | I37796 | Early Latter-day Saints |
Last Modified | 8 Jan 2023 |
Father | Allred, Isaac, b. 28 Jun 1813, Nashville, Bedford, Tennesee, United States , d. 12 May 1859, Mount Pleasant, Sanpete, Utah, USA (Age 45 years) | |
Mother | Taylor, Julia Ann, b. 9 Feb 1815, Bowling Green, Warren, Kentucky, USA , d. 16 May 1898, Richmond, Cache, Utah, USA (Age 83 years) | |
Married | 11 Oct 1832 | Nauvoo, Hancock, Illinois,USA |
Family ID | F503 | Group Sheet | Family Chart |
Family | Wilcox, Miner, b. 10 Dec 1834, Norwich, Franklin, Ohio, USA , d. 10 Feb 1920, Nampa, Canyon, Idaho, USA (Age 85 years) | |
Married | 27 Mar 1860 | Manti,Sanpete,UT,USA |
Last Modified | 20 Mar 2015 | |
Family ID | F34122 | Group Sheet | Family Chart |
Event Map |
|
|||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |