| Name | Clapper, Mary Ann | |
| Born | 3 Oct 1834 | Jackson, Stark, Ohio, USA |
| Gender | Female | |
| Residence | 1846-1852 | Clapperville, Fremont, Iowa, USA |
| Residence | 1846-1856 | Old Agency, Mills, Iowa, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/mills-county/#OldAgency | ||
| Died | 1891 | Latrobe, Eldorado, California, USA |
| FamilySearch Link | 4 Nov 2022 | |
| Address: https://www.familysearch.org/tree/person/details/2Z38-QVS | ||
| Person ID | I35452 | Early Latter-day Saints |
| Last Modified | 18 Sep 2025 | |
| Father | Clapper, Christian, b. 19 Feb 1805, Washington, Maryland, USA | |
| Mother | Miller, Catharine, b. 1 Sep 1799, Hagerstown, Washington, Maryland, USA | |
| Married | 3 Jan 1828 | Jackson, Stark, Ohio, USA |
| Family ID | F4993 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|