| Name | Hickenlooper, John Thomas | |
| Born | 7 Jul 1836 | Leechburg, Armstrong, Pennsylvania, USA |
| Gender | Male | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 5, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward4 | ||
| Trail Company | 1847 | Daniel Spencer/Ira Eldredge Company |
| Died | 5 Mar 1900 | Ogden, Weber, Utah, USA |
| FamilySearch Link | 29 Aug 2021 | |
| Address: https://www.familysearch.org/tree/person/details/KWN2-RXD | ||
| Person ID | I33414 | Early Latter-day Saints |
| Last Modified | 29 Aug 2021 | |
| Father | Hickenlooper, William Hainey, b. 22 Sep 1804, Unity, Westmoreland, Pennsylvania, USA | |
| Mother | Hawkins, Sarah Jane, b. 1 Jun 1803, McConnellstown, Huntingdon, Pennsylvania, USA | |
| Married | 29 Aug 1829 | Indiana, Indiana, Pennsylvania, USA |
| Family ID | F12741 | Group Sheet | Family Chart |
| Family | Fullmer, Elvira Martha, b. 14 Oct 1839, Nauvoo, Hancock, Illinois,USA | |
| Married | 16 Nov 1856 | Salt Lake City, Salt Lake, Utah, USA |
| Family ID | F18525 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|