| Name | Wann, Susannah | |
| Born | 18 Feb 1825 | Earl, Lancaster, Pennsylvania, USA |
| Gender | Female | |
| Residence | 1846-1848 | Winter Quarters Ward 1, Winter Quarters, Nebraska Territory, USA |
| Address: https://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward1.html | ||
| Died | 17 Dec 1885 | Salt Lake City, Salt Lake, Utah, USA |
| FamilySearch Link | 17 Jul 2024 | |
| Address: https://www.familysearch.org/tree/person/details/KWJZ-3MM | ||
| Buried | Salt Lake City, Salt Lake, Utah, USA |
|
| Person ID | I29874 | Early Latter-day Saints |
| Last Modified | 17 Jul 2024 | |
| Father | Wann, Daniel | |
| Mother | Jameson, Catherine | |
| Family ID | F17912 | Group Sheet | Family Chart |
| Family | Hunter, Edward, b. 22 Jun 1793, Newton Twp., Delaware, Pennsylvania, USA | |
| Married | 29 Jan 1846 | Nauvoo, Hancock, Illinois,USA |
| Last Modified | 17 Jul 2024 | |
| Family ID | F14770 | Group Sheet | Family Chart |
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Notes |
|
| Sources |
|