| Name | Johnson, Elizabeth | |
| Born | 1 Oct 1822 | Burslem, Staffordshire, England |
| Gender | Female | |
| Person ID | I2888 | Early Latter-day Saints |
| Last Modified | 26 Nov 2023 | |
| Father | Johnson, Samuel, b. 12 Jul 1803, , Cheshire, England | |
| Mother | Daniel, Harriet Matilda, b. 31 Mar 1805, Burslem, Staffordshire, England | |
| Family ID | F21924 | Group Sheet | Family Chart |
| Family 1 | Bourne, John, b. 13 Nov 1821, Burslem, Staffordshire, England | |
| Family ID | F2610 | Group Sheet | Family Chart |
| Family 2 | Bourne, John, b. 13 Nov 1821, Burslem, Staffordshire, England | |
| Last Modified | 20 Mar 2015 | |
| Family ID | F21923 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|