Name | Alleman, Joseph Daniel | |
Born | 25 Sep 1843 | Nauvoo, Hancock, Illinois,USA [4] |
Gender | Male | |
Residence | 1846-1852 | Lake Branch, Pottawattamie, Iowa, USA |
Address: https://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#LakeBranch | ||
Died | 13 Oct 1898 | Springville, Utah, Utah, USA |
FamilySearch Link | 19 Apr 2024 | |
Address: https://www.familysearch.org/tree/person/details/KWNG-4F4 | ||
Person ID | I279 | Early Latter-day Saints |
Last Modified | 28 Apr 2024 |
Father | Alleman, John, b. 28 Jun 1808, Middleton, Dauphin, Pennsylvania, USA , d. 28 Oct 1883, Springville, Utah, Utah, USA (Age 75 years) | |
Mother | Stentz, Christeana, b. 28 Nov 1811, Middletown, Dauphin, Pennsylvania, USA , d. 31 Oct 1886, Springville, Utah, Utah, USA (Age 74 years) | |
Married | 11 Dec 1832 | Middletown, Dauphin, Pennsylvania, USA |
Family ID | F280 | Group Sheet | Family Chart |
Family | Starr, Amanda Elizabeth, b. 12 Feb 1855, Springville, Utah, Utah, USA | |
Married | 22 Feb 1882 | |
Family ID | F288 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|