Name | Alleman, John Henry | |
Born | 15 Oct 1840 | Nauvoo, Hancock, Illinois,USA [7] |
Gender | Male | |
Residence | 1846-1852 | Lake Branch, Pottawattamie, Iowa, USA [7] |
Address: https://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#LakeBranch | ||
Died | 9 Dec 1904 | Springville, Utah, Utah, USA |
FamilySearch Link | 19 Apr 2024 | |
Address: https://www.familysearch.org/tree/person/details/KWJ8-H6Q | ||
Person ID | I277 | Early Latter-day Saints |
Last Modified | 19 Apr 2024 |
Father | Alleman, John, b. 28 Jun 1808, Middleton, Dauphin, Pennsylvania, USA , d. 28 Oct 1883, Springville, Utah, Utah, USA (Age 75 years) | |
Mother | Stentz, Christeana, b. 28 Nov 1811, Middletown, Dauphin, Pennsylvania, USA , d. 31 Oct 1886, Springville, Utah, Utah, USA (Age 74 years) | |
Married | 11 Dec 1832 | Middletown, Dauphin, Pennsylvania, USA |
Family ID | F280 | Group Sheet | Family Chart |
Family | Starr, Zebina, b. 2 May 1846, Nauvoo, Hancock, Illinois,USA | |
Married | 19 Jun 1871 | |
Family ID | F286 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|