| Name | Wilkshire, Ellen | |
| Born | Lehi, Utah, Utah, USA |
|
| Gender | Female | |
| Person ID | I26024 | Early Latter-day Saints |
| Last Modified | 7 Feb 2007 | |
| Family 1 | Rolfe, William Jasper, b. 8 Dec 1839, Rumford, Oxford, Maine, USA | |||||||||||
| Married | 4 Mar 1860 | Lehi, Utah, Utah, USA |
||||||||||
| Children |
|
|||||||||||
| Family ID | F15290 | Group Sheet | Family Chart | ||||||||||
| Family 2 | Karren, Thomas Jr., b. 22 Dec 1840, Liverpool, Lancashire, England | |
| Married | 1876 | Lehi, Utah, Utah, USA |
| Family ID | F19337 | Group Sheet | Family Chart |
| Notes |
|
| Sources |