| Name | Pickle, Elizabeth | |
| Born | 14 May 1826 | Perry, Franklin, Ohio, USA |
| Gender | Female | |
| Residence | 1837-1845 | Sand Prairie, Lee, Iowa, USA |
| Trail Company | 1847 | Jedediah M. Grant/Joseph B. Noble Company |
| Residence | 1846-1848 | Winter Quarters Ward 11, Winter Quarters, Nebraska Territory, USA |
| Address: https://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward11.html | ||
| Died | 30 Oct 1911 | Williams, Coconino, Arizona, USA |
| FamilySearch Link | 29 Feb 2024 | |
| Address: https://www.familysearch.org/tree/person/details/LKVY-FCB | ||
| Person ID | I25516 | Early Latter-day Saints |
| Last Modified | 29 Feb 2024 | |
| Father | Pickle, Menard, b. 1782, Whitehouse, Hunterdon, New Jersey, USA | |
| Mother | Farley, Barbara, b. Abt 1786, Whitehouse, Hunterdon, New Jersey, USA | |
| Married | 15 Dec 1807 | Whitehouse, Hunterdon, New Jersey, USA |
| Family ID | F851 | Group Sheet | Family Chart |
| Family | Owen, Seeley, b. 20 Mar 1805, Milton, Chittenden, Vermont, USA | |
| Married | 22 Mar 1847 | Winter Quarters, Nebraska Territory, USA |
| Last Modified | 29 Feb 2024 | |
| Family ID | F12812 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|