Name | Turnbow, Samuel | |
Born | 16 Oct 1804 | Lexington, Fayette, Kentucky, USA ![]() |
Gender | Male | |
Residence | Pottawattamie, Pottawattamie, Iowa, USA ![]() |
|
Residence | 1846/1847 | Winter Quarters Ward No. 14, Winter Quarters (Florence), Douglas, Nebraska, USA ![]() |
Died | 18 Oct 1898 | Salt Lake City, Salt Lake, Utah, USA ![]() |
Person ID | I24464 | Early Latter-day Saints |
Last Modified | 7 Feb 2007 |
Father | Turnbow, Isaac | |
Mother | Talkington, Margaret | |
Family ID | F15523 | Group Sheet | Family Chart |
Family 1 | Hart, Sophia, b. 24 Jul 1818, Edgefield, Edgefield, South Carolina, USA ![]() ![]() | |||||||||||
Married | 1 Oct 1829 | , , Alabama, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F15525 | Group Sheet | Family Chart |
Family 2 | Price, Deborah Ann, b. 13 Sep 1817, Attleborough, Bucks, Pennsylvania, USA ![]() ![]() | |
Family ID | F5290 | Group Sheet | Family Chart |
Family 3 | Woodworth, Maria Louisa, b. 12 Nov 1802, Otis, Berkshire, Massachusetts, USA ![]() ![]() | |
Family ID | F15526 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|