Name | Bickington, Frances | |
Born | Nov 1846 | Kersley, Warwick, England |
Gender | Female | |
Internet Locations | http://www.lds.org/churchhistory/library/pioneerdetails/0,15791,4018-1-12543,00.html | |
Died | 1853 | Crossing the Plains, Iowa, USA [3, 4] |
Person ID | I2291 | Early Latter-day Saints |
Last Modified | 4 Apr 2023 |
Father | Bickington, William, b. 1811, Maxstoke, Warwickshire, England , d. Nov 1869, Marriott, Weber, Utah, USA (Age 58 years) | |
Mother | Reeder, Ann | |
Family ID | F2100 | Group Sheet | Family Chart |
Father | Bickington, William, b. 4 Nov 1811, Maxstoke, Warwickshire, England , d. 3 Nov 1869, Marriott, Weber, Utah, USA (Age 57 years) | |
Mother | Reeder, Ann, b. 1 Nov 1816, Maxstoke, Warwickshire, England , d. 7 Jan 1905, Marriott, Weber, Utah, USA (Age 88 years) | |
Married | 12 Oct 1845 | Holy Trinity, Coventry, Warwickshire, England |
Family ID | F21624 | Group Sheet | Family Chart |
Notes |
|
Sources |
|