| Name | Dorrity, Sara Frances | |
| Born | 7 Nov 1838 | Dresden, Weakley, Tennessee, USA [4, 5, 6, 7] |
| Gender | Female | |
| Residence | 1848-1852 | Harris Grove, Pottawattamia, Iowa, USA [8] |
| Address: http://winterquartersbyu.earlylds.com/settlements/harrison-county.html#HarrisGrove | ||
| Residence | 1846-1852 | McOlney's Camp, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/kanesville-area#McOlneysCamp | ||
| Residence | 1846-1852 | Bybee's Camp/North Pigeon, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#BybeesCamp | ||
| Died | 16 Jul 1877 | Red Dog, Nevada, California, USA |
| FamilySearch Link | 24 Mar 2025 | |
| Address: https://www.familysearch.org/en/tree/person/details/L21L-GVC | ||
| Person ID | I22160 | Early Latter-day Saints |
| Last Modified | 4 Apr 2025 | |
| Father | Dorrity, Dennis, b. 7 Mar 1819, Franklin, Morgan, Ilinois, USA | |
| Mother | Jolley, Diana Louisa, b. 26 Mar 1816, Bedford, Pitt, North Carolina, USA | |
| Married | 1835 | Dresden, Weakley, Tennessee, USA |
| Family ID | F12220 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|