| Name | Anderson, Jane | |
| Born | Abt 1824 | , Erie, New York, USA |
| Gender | Female | |
| Died | Abt 1847 | |
| Person ID | I1911 | Early Latter-day Saints |
| Last Modified | 8 May 2015 | |
| Family 1 | Russell, Samuel Lester, b. 13 Sep 1825, Akron, Erie, New York, USA | |||||||
| Married | Abt 1843 | |||||||
| Children |
|
|||||||
| Last Modified | 8 May 2015 | |||||||
| Family ID | F1830 | Group Sheet | Family Chart | ||||||
| Family 2 | Russell, Samuel Lester, b. 13 Sep 1825, Akron, Erie, New York, USA | |||||||
| Married | Abt 1843 | |||||||
| Children |
|
|||||||
| Last Modified | 20 Mar 2015 | |||||||
| Family ID | F30215 | Group Sheet | Family Chart | ||||||
| Notes |
|