Name | Allred, James Anderson | |
Born | 22 Nov 1819 | Bedford, Bedford, Tennessee, USA |
Gender | Male | |
Died | 3 Apr 1904 | Spring City, Sanpete, Utah, USA |
Person ID | I19040 | Early Latter-day Saints |
Last Modified | 13 Apr 2015 |
Father | Allred, William, b. 19 Jan 1790, , Franklin, Georgia, USA , d. 28 Jul 1841, Quincy, Pike, Illinois, USA (Age 51 years) | |
Mother | Warren, Sarah Ann, b. 25 Nov 1794, , Caswell, North Carolina, USA , d. 28 May 1858 (Age 63 years) | |
Married | 10 Mar 1813 | |
Family ID | F479 | Group Sheet | Family Chart |
Family 1 | Parkis, Christine | |
Family ID | F12687 | Group Sheet | Family Chart |
Family 2 | Parkis, Almira | |
Family ID | F12688 | Group Sheet | Family Chart |
Family 3 | Jackson, Mary Ann | |
Family ID | F12689 | Group Sheet | Family Chart |
Family 4 | Farier, Louisa | |
Family ID | F12690 | Group Sheet | Family Chart |
Family 5 | Bramble, Deby | |
Family ID | F12691 | Group Sheet | Family Chart |
Family 6 | Jackson, Lucinda | |
Family ID | F12692 | Group Sheet | Family Chart |
Family 7 | Clift, Jane | |
Family ID | F12693 | Group Sheet | Family Chart |
Family 8 | Allred, James Anderson, b. 22 Nov 1819, Bedford, Bedford, Tennessee, USA , d. 3 Apr 1904, Spring City, Sanpete, Utah, USA (Age 84 years) | |
Married | 30 Jan 1844 | , Pike, Illinois, USA |
Last Modified | 20 Mar 2015 | |
Family ID | F28065 | Group Sheet | Family Chart |
Family 9 | Allred, James Anderson, b. 22 Nov 1819, Bedford, Bedford, Tennessee, USA , d. 3 Apr 1904, Spring City, Sanpete, Utah, USA (Age 84 years) | |
Married | 6 Jan 1866 | Spring City, Sanpete, Utah, USA |
Last Modified | 20 Mar 2015 | |
Family ID | F33047 | Group Sheet | Family Chart |
Family 10 | Allred, James Anderson, b. 22 Nov 1819, Bedford, Bedford, Tennessee, USA , d. 3 Apr 1904, Spring City, Sanpete, Utah, USA (Age 84 years) | |
Married | 14 Nov 1878 | Salt Lake City, Salt Lake, Utah, USA |
Last Modified | 20 Mar 2015 | |
Family ID | F32895 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|