Name | Baum, Jane | |
Born | 2 Jul 1832 | Brandywine Manor, Chester, Pennsylvania, USA ![]() |
Gender | Female | |
Died | 30 Jun 1903 | |
Person ID | I1700 | Early Latter-day Saints |
Last Modified | 7 Feb 2007 |
Father | Baum, Jacob Jr, b. 5 Apr 1794, Denison, Westmoreland, Pennsylvania, USA ![]() ![]() | |
Mother | Harris, Agnes Nancy, b. 6 Oct 1794, Lochaline, Argyllshire, Scotland ![]() ![]() | |
Married | 12 Oct 1826 | Brandywine Manor, Chester, Pennsylvania, USA ![]() |
Family ID | F1602 | Group Sheet | Family Chart |
Family | Thomas, Elisha, b. 2 Aug 1834, , Herefordshire, England ![]() | |
Family ID | F1605 | Group Sheet | Family Chart |
Notes |
|
Sources |