Name | Jones, John Madock | |
Born | 10 Jan 1842 | Nauvoo, Hancock, Illinois,USA ![]() |
Gender | Male | |
Died | 11 Jun 1844 | Nauvoo, Hancock, Illinois,USA ![]() |
Buried | Nauvoo, Hancock, Illinois,USA ![]() |
|
Person ID | I16684 | Early Latter-day Saints |
Last Modified | 21 Nov 2023 |
Father | Jones, Dan, b. 4 Aug 1811, Halkyn, Flintshire, Wales ![]() ![]() | |
Mother | Melling, Jane, b. 17 Jan 1819, Denbigh, Denbighshire, Wales ![]() ![]() | |
Married | 03 Jan 1837 | , , Wales ![]() |
Family ID | F20180 | Group Sheet | Family Chart |
Father | Jones, Dan, b. 4 Aug 1811, Halkyn, Flintshire, Wales ![]() ![]() | |
Mother | Melling, Jane, b. 17 Jan 1819, Denbigh, Denbighshire, Wales ![]() ![]() | |
Married | 3 Jan 1837 | Denbigh, Denbighshire, Wales ![]() |
Family ID | F27253 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |