| Name | Foy, Susannah | |
| Born | 4 Apr 1831 | Wheatfield, Indiana, Pennsylvania, USA |
| Gender | Female | |
| Residence | 1848-1852 | Pleasant Valley, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#PleasantValley | ||
| Died | 14 Jul 1902 | Panguitch, Garfield, Utah, USA |
| FamilySearch Link | 4 May 2023 | |
| Address: https://www.familysearch.org/tree/person/details/KWNL-JDP | ||
| Person ID | I154140 | Early Latter-day Saints |
| Last Modified | 4 May 2023 | |
| Father | Foy, Thomas Burke, b. 30 Dec 1802, Lancaster, Lancaster, Pennsylvania, USA | |
| Mother | Fink, Catherine Rebecca, b. 18 Oct 1809, Wheatfield, Indiana, Pennsylvania, USA | |
| Family ID | F21047 | Group Sheet | Family Chart |
| Family | Chidester, John Peck, b. 23 Dec 1831, Summerfield, Monroe, Michigan, USA | |
| Married | 23 Oct 1851 | |
| Last Modified | 20 Mar 2015 | |
| Family ID | F36412 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|