| Name | Nelson, William Goforth | |
| Born | 10 Jun 1831 | Mount Vernon, Jefferson, Illinois, USA |
| Gender | Male | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 3, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward3 | ||
| Trail Company | 1850 | Benjamin Hawkins Company |
| Died | 30 Oct 1922 | Riverdale, Franklin, Idaho, USA |
| Buried | 2 Nov 1922 | Riverdale, Franklin, Idaho, USA |
| FamilySearch Link | 24 Jul 2021 | |
| Address: https://www.familysearch.org/tree/person/details/KWNX-9ZK | ||
| Person ID | I153088 | Early Latter-day Saints |
| Last Modified | 24 Jul 2021 | |
| Father | Nelson, Edmond Sr, b. 12 Dec 1799, Orange, North Carolina, USA | |
| Mother | Taylor, Jane, b. 1 Jan 1805, Tammis Valley, Knoxford, Tennessee, USA | |
| Married | 3 Oct 1820 | Waterloo, Monroe, Illinois, USA |
| Family ID | F27052 | Group Sheet | Family Chart |
| Family | Vail, Elvira, b. 25 Apr 1839, McLean, Illinois, USA | |
| Married | 25 Nov 1855 | Alpine, Utah, Utah, USA |
| Last Modified | 20 Mar 2015 | |
| Family ID | F35916 | Group Sheet | Family Chart |
| Notes |
|