| Name | Forney, Susan | |
| Born | 12 Sep 1826 | Stark, Ohio, USA |
| Gender | Female | |
| Residence | 1846-1852 | Studyville, Fremont, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/fremont-county.html#Studyville | ||
| Residence | 1846-1856 | Old Agency, Mills, Iowa, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/mills-county/#OldAgency | ||
| Residence | 1846-1858 | Plum Hollow, Fremont, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/fremont-county.html#PlumHollow | ||
| Died | 21 Apr 1898 | Thurman, Fremont, Iowa, USA |
| FamilySearch Link | 4 Nov 2022 | |
| Address: https://www.familysearch.org/tree/person/details/LZL2-FV2 | ||
| Person ID | I150704 | Early Latter-day Saints |
| Last Modified | 2 Aug 2025 | |
| Father | Forney, Johann Karl, b. 10 Jan 1784, Berks, Pennsylvania, USA | |
| Mother | Benner, Mary Margaret, b. 23 Mar 1790, Rockhill, Bucks, Pennsylvania, USA | |
| Married | 1809 | Maryland, USA |
| Family ID | F7528 | Group Sheet | Family Chart |
| Family | Ettleman, Samuel, b. 18 Oct 1826, Stark, Ohio, USA | |||||||||
| Married | 10 Oct 1847 | Studyville, Fremont, Iowa, USA |
||||||||
| Children |
|
|||||||||
| Last Modified | 15 Aug 2025 | |||||||||
| Family ID | F2296 | Group Sheet | Family Chart | ||||||||