Name | Knight, Martha | |
Born | of Lancaster,Eng. ![]() |
|
Gender | Female | |
Residence | 1846/1847 | Winter Quarters Ward No. 13, Winter Quarters (Florence), Douglas, Nebraska, USA ![]() |
Person ID | I149754 | Early Latter-day Saints |
Last Modified | 3 May 2006 |
Family | Spencer, Orson, b. 14 Mar 1802, Stockbridge, Berkshire, Massachusetts, USA ![]() ![]() | |
Married | Apr 1847 | England ![]() |
Last Modified | 20 Mar 2015 | |
Family ID | F34228 | Group Sheet | Family Chart |
Event Map |
|
|||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|