| Name | Barnum, Job Vassell | |
| Born | 14 Mar 1788 | Monkton, Addison, Vermont, USA [7] |
| Gender | Male | |
| Residence | 1846-1852 | Big Spring, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#BigSpring | ||
| Died | 16 Jan 1861 | Columbus, Platte, Nebraska, USA |
| Residence | 1853-1865 | Preparation, Monona, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/monona-county.html#PreparationCanyon | ||
| FamilySearch Link | 29 Mar 2024 | |
| Address: https://www.familysearch.org/tree/person/details/LVXZ-C4V | ||
| Residence | Pottawattamie, Pottawattamie, Iowa, USA [8] |
|
| Person ID | I1475 | Early Latter-day Saints |
| Last Modified | 29 Mar 2024 | |
| Father | Barnum, Ebenezer, b. 16 Nov 1749, d. 1 Jan 1830 (Age 80 years) | |
| Mother | Booth, Mabel, b. Abt 1750 | |
| Married | 3 Dec 1772 | Monkton, , Vermont, USA |
| Family ID | F21187 | Group Sheet | Family Chart |
| Family 1 | Van Horne, Zillah, b. 1788, Monkton, Addison, Vermont, USA | |||
| Children |
|
|||
| Family ID | F1422 | Group Sheet | Family Chart | ||
| Family 2 | Collins, Marcia, b. 8 Sep 1798, Monkton, Addison, Vermont, USA | |||
| Married | 1 Jul 1824 | Monkton, Addison, Vermont, USA |
||
| Children |
|
|||
| Family ID | F1419 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |
|