| Name | Moon, Alice Jane | |
| Born | 31 Jul 1818 | Eccleston, Lancashire, England |
| Gender | Female | |
| Trail Company | 1847 | Edward Hunter/Joseph Horne Company |
| Residence | 1846-1848 | Winter Quarters Ward 11, Winter Quarters, Nebraska Territory, USA |
| Address: https://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward11.html | ||
| Died | 21 Nov 1877 | American Fork, Utah, Utah, USA |
| FamilySearch Link | 11 Jan 2026 | |
| Address: https://www.familysearch.org/en/tree/person/details/LR2X-BCB | ||
| Person ID | I139755 | Early Latter-day Saints |
| Last Modified | 11 Jan 2026 | |
| Father | Moon, Mathias, b. 20 Nov 1775, Eccleston, Lancashire, England | |
| Mother | Plumb, Alice, b. 26 Sep 1779, Wrightington, Lancashire, England | |
| Married | 1 Feb 1802 | Eccleston, Lancashire, England |
| Family ID | F31021 | Group Sheet | Family Chart |
| Family | Pulley, James Franklin, b. 17 May 1822, Ledbury, Herefordshire, England | |
| Married | 4 Feb 1846 | Nauvoo, Hancock, Illinois,USA |
| Last Modified | 20 Mar 2015 | |
| Family ID | F30406 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|