Name | Musser, Amos Milton | |
Born | 20 May 1830 | Donegal, Lancaster, Pennsylvania, USA ![]() |
Gender | Male | |
Died | 24 Sep 1909 | Salt Lake City, Salt Lake, Utah, USA ![]() |
Person ID | I123259 | Early Latter-day Saints |
Last Modified | 2 Jan 2023 |
Father | Musser, Samuel | |
Mother | Barr, Anna, b. 4 Dec 1803, Bart, Lancaster, Pennsylvania, USA ![]() | |
Family ID | F10106 | Group Sheet | Family Chart |
Family 1 | Leaver, Ann | |
Last Modified | 20 Mar 2015 | |
Family ID | F35075 | Group Sheet | Family Chart |
Family 2 | White, Mary Elizabeth, b. 7 Nov 1846, Garden Grove, Pottawattamie, Iowa, USA ![]() ![]() | |
Married | 1 Oct 1864 | Salt Lake City, Salt Lake, Utah, USA ![]() |
Last Modified | 20 Mar 2015 | |
Family ID | F35076 | Group Sheet | Family Chart |
Family 3 | Seegmiller, Anna | |
Last Modified | 20 Mar 2015 | |
Family ID | F35077 | Group Sheet | Family Chart |
Family 4 | Marden, Belinda, b. 24 Dec 1820, Chichester, Merrimack, New Hampshire, USA ![]() ![]() | |
Married | 4 Sep 1872 | Salt Lake City, Salt Lake, Utah, USA ![]() |
Last Modified | 20 Mar 2015 | |
Family ID | F35078 | Group Sheet | Family Chart |
Family 5 | Leaver, Ann | |
Family ID | F10102 | Group Sheet | Family Chart |
Family 6 | Pratt, Belinda Marden | |
Family ID | F10104 | Group Sheet | Family Chart |
Family 7 | Seegmiller, Anna | |
Family ID | F10105 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|