| Name | Eggleston, Orson Hyde | |
| Born | 3 Oct 1841 | Niles, Cayuga, New York, USA |
| Gender | Male | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 5, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward5 | ||
| Residence | 1846-1852 | Trader's Point, Pottawattamie, Iowa, US |
| Address: http://winterquartersbyu.earlylds.com/settlements/kanesville-area#Traderspoint | ||
| Residence | 1846-1853 | Crescent, Pottawattamie, Iowa, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/residents-crescent.html | ||
| Trail Company | 1862 | James Wareham Company |
| Died | 9 Feb 1917 | Afton, Uinta, Wyoming, USA |
| FamilySearch Link | 25 Aug 2021 | |
| Address: https://www.familysearch.org/tree/person/details/KWCR-KNM | ||
| Person ID | I120776 | Early Latter-day Saints |
| Last Modified | 18 Apr 2025 | |
| Father | Eggleston, Samuel Jr., b. 30 Mar 1804, Marcellus, Onondaga, New York, USA | |
| Mother | Burgess, Lurania Powers, b. 15 Aug 1808, Sempronius, Cayuga, New York, USA | |
| Married | 23 Aug 1827 | Sempronius, Cayuga, New York, USA |
| Family ID | F7183 | Group Sheet | Family Chart |
| Family | Stephens, Constance Ann, b. 17 Feb 1849, Springville, Pottawattamie, Iowa, USA | |
| Married | 4 Dec 1864 | Salt Lake City, Salt Lake, Utah, USA |
| Last Modified | 20 Mar 2015 | |
| Family ID | F36607 | Group Sheet | Family Chart |
| Notes |
|