| Name | Fausett, Joseph Smith | |
| Born | 24 Jan 1838 | Caldwell, Missouri, USA |
| Gender | Male | |
| Residence | 31 Dec 1846 | Winter Quarters Ward 6, Winter Quarters, Nebraska Territory, USA |
| Address: http://winterquartersbyu.earlylds.com/maps/winter-quarters/winter-quarters-wards/ward6 | ||
| Trail Company | 1850 | William Snow/Joseph Young Company |
| Residence | 1846-1853 | Allred's Camp, Pottawattamie, Iowa, USA |
| Address: http://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#AllredsCamp | ||
| Died | 25 Jan 1922 | Provo, Utah, Utah, USA |
| FamilySearch Link | 9 Sep 2021 | |
| Address: https://www.familysearch.org/tree/person/details/KWNR-B1M | ||
| Person ID | I117804 | Early Latter-day Saints |
| Last Modified | 1 Jan 2023 | |
| Father | Fausett, William McKee, b. 6 Jan 1807, West Gallatin, Sumner, Tennessee, USA | |
| Mother | Butcher, Matilda Caroline, b. 13 Aug 1809, Madison, Kentucky, USA | |
| Married | 2 Mar 1826 | Maury, Tennessee, USA |
| Family ID | F21378 | Group Sheet | Family Chart |
| Family | Glazier, Mary Rosetta, b. 15 Dec 1843, La Harpe, Hancock, Illinois, USA | |||
| Married | 24 Nov 1861 | Provo, Utah, Utah, USA |
||
| Children |
|
|||
| Last Modified | 20 Mar 2015 | |||
| Family ID | F24298 | Group Sheet | Family Chart | ||
| Notes |
|
| Sources |