| Name | Farr, Winslow | |
| Born | 12 Jan 1794 | Chesterfield, Cheshire, New Hampshire, USA |
| Gender | Male | |
| Residence | 1848-1852 | Pleasant Valley, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#PleasantValley | ||
| Died | 25 Aug 1867 | Big Cottonwood, Salt Lake, Utah, USA |
| FamilySearch Link | 28 Apr 2023 | |
| Address: https://www.familysearch.org/tree/person/details/LR37-DZ7 | ||
| Person ID | I117702 | Early Latter-day Saints |
| Last Modified | 29 Apr 2023 | |
| Father | Farr, Asahel, b. 22 Jan 1766, Hardwick, Worcester, Massachusetts, USA | |
| Mother | Snow, Lydia, b. 19 Mar 1772, Chesterfield, Cheshire, New Hampshire, USA | |
| Married | 25 Jan 1787 | (of), Chesterfield, Cheshire, New Hampshire, USA [1, 2] |
| Family ID | F918 | Group Sheet | Family Chart |
| Family 1 | Freeman, Olive Hovey, b. 23 Jun 1799, Waterford, Caledonia, Vermont, USA | |||||||||||||
| Married | 5 Dec 1816 | Waterford, Caledonia, Vermont, USA |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 29 Apr 2023 | |||||||||||||
| Family ID | F20982 | Group Sheet | Family Chart | ||||||||||||
| Family 2 | Randall, Almena, b. 28 Nov 1814, Madrid, Saint Lawrence, Jefferson, New York, USA | |
| Married | 22 Jan 1846 | Nauvoo, Hancock, Illinois,USA |
| Last Modified | 20 Mar 2015 | |
| Family ID | F24257 | Group Sheet | Family Chart |
| Family 3 | Clemons, Adelia Maria, b. 14 Oct 1820, Bastard, Leeds And Grenville, Ontario, Canada | |
| Last Modified | 20 Mar 2015 | |
| Family ID | F25141 | Group Sheet | Family Chart |
| Family 4 | Colborn, Amanda Bower, b. 29 Dec 1826, Lyons, Wayne, New York, USA | |
| Last Modified | 20 Mar 2015 | |
| Family ID | F23579 | Group Sheet | Family Chart |
| Family 5 | Porter, Roxana, b. 18 Sep 1796, Windsor, Vermont, USA | |
| Last Modified | 29 Apr 2023 | |
| Family ID | F4 | Group Sheet | Family Chart |
| Family 6 | Cole, Achsach Sarns, b. 20 Dec 1818, Leverette, Franklin, Massachusetts, USA | |
| Last Modified | 29 Apr 2023 | |
| Family ID | F1152 | Group Sheet | Family Chart |
| Event Map |
|
||
| Pin Legend | |||
| Notes |
|
| Sources |
|