Name | Bradford, Pleasant Sprague | |
Born | 2 Feb 1843 | Nauvoo, Hancock, Illinois,USA |
Gender | Male | |
Died | 6 Nov 1906 | Spanish Fork, Utah, Utah, USA |
Buried | 9 Nov 1906 | Spanish Fork, Utah, Utah, USA |
Person ID | I111863 | Early Latter-day Saints |
Last Modified | 9 Sep 2007 |
Father | Bradford, Hial, b. 25 Jul 1804, Quebec, Quebec, Quebec, Canada , d. 24 Aug 1845, Nauvoo, Hancock, Illinois,USA (Age 41 years) | |
Mother | Sprague, Abigail, b. 14 Aug 1812, Lawrence, Nassau, New York, USA , d. 16 Jan 1879, West Jordan, Salt Lake, Utah, USA (Age 66 years) | |
Married | 21 Aug 1830 | |
Family ID | F2718 | Group Sheet | Family Chart |
Family 1 | Jones, Jane, b. 30 Jan 1849, Welling, Kent, England , d. 14 Aug 1909, Spanish Fork, Utah, Utah, USA (Age 60 years) | |||||||||||||||||||||||||||||||||||||||||||
Married | 15 Oct 1864 | Salt Lake City, Salt Lake, Utah, USA | ||||||||||||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||||||||||||
Last Modified | 20 Mar 2015 | |||||||||||||||||||||||||||||||||||||||||||
Family ID | F32676 | Group Sheet | Family Chart |
Family 2 | Hanson, Theadora Anderson, b. 1 Oct 1869, Spanish Fork, Utah, Utah, USA | |||||||||||||||||
Married | 11 Dec 1885 | Logan, Cache, Utah, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 20 Mar 2015 | |||||||||||||||||
Family ID | F32677 | Group Sheet | Family Chart |
Family 3 | Hansen, Theadora | |||||||||||||||||
Married | 11 Dec 1885 | Logan, Cache, Utah, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F2723 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Notes |
|
Sources |
|