| Name | Thomas, Elisha | |
| Born | 2 Aug 1834 | Tedbury, Herefordshire, England |
| Gender | Male | |
| Residence | 1846-1852 | Lake Branch, Pottawattamie, Iowa, USA |
| Address: https://winterquartersbyu.earlylds.com/settlements/pottawattamie-county/#LakeBranch | ||
| Died | 10 Aug 1921 | Benson, Cochise, Arizona, USA |
| Buried | 19 Aug 1921 | Ogden, Weber, Utah, USA |
| FamilySearch Link | 16 Apr 2024 | |
| Address: https://www.familysearch.org/tree/person/details/KW8W-V4G | ||
| Person ID | I110521 | Early Latter-day Saints |
| Last Modified | 16 Apr 2024 | |
| Father | Thomas, Charles, b. 11 Apr 1811, Tidbury, Herefordshire, England | |
| Mother | Carter, Elizabeth, b. 8 Mar 1811, Sidbury, Herefordshire, England | |
| Family ID | F29611 | Group Sheet | Family Chart |
| Family | Baum, Jane, b. 2 Jul 1832, Brandywine Manor, Chester, Pennsylvania, USA | |
| Married | 10 Jul 1854 | Provo, Utah, Utah, USA |
| Last Modified | 20 Mar 2015 | |
| Family ID | F21316 | Group Sheet | Family Chart |
| Notes |
|