Name | Baum, Jane | |
Born | 2 Jul 1832 | Brandywine Manor, Chester, Pennsylvania, USA ![]() |
Gender | Female | |
Died | 20 Jun 1903 | Provo, Utah, Utah, USA ![]() |
Buried | 22 Jun 1903 | Provo, Utah, Utah, USA ![]() |
Person ID | I110517 | Early Latter-day Saints |
Last Modified | 21 Nov 2008 |
Father | Baum, Jacob Jr, b. 5 Apr 1794, Denison, Westmoreland, Pennsylvania, USA ![]() ![]() | |
Mother | Harris, Agnes Nancy, b. 6 Oct 1794, Lochaline, Argyllshire, Scotland ![]() ![]() | |
Married | 12 Oct 1826 | Brandywine Manor, Chester, Pennsylvania, USA ![]() |
Family ID | F1602 | Group Sheet | Family Chart |
Family | Thomas, Elisha, b. 2 Aug 1834, Tedbury, Herefordshire, England ![]() ![]() | |
Married | 10 Jul 1854 | Provo, Utah, Utah, USA ![]() |
Last Modified | 20 Mar 2015 | |
Family ID | F21316 | Group Sheet | Family Chart |
Notes |
|