Name | Babcock, George | |
Born | 27 Apr 1798 | Springfield, Hampden, Massachusetts, USA |
Gender | Male | |
Died | 28 Oct 1874 | Spanish Fork, Utah, Utah, USA |
Person ID | I109660 | Early Latter-day Saints |
Last Modified | 22 Jun 2021 |
Father | Babcock, Daniel, b. 9 Oct 1756, Coventry, Tolland, Connecticut, USA | |
Mother | Taylor, Jerusha, b. 27 Aug 1763, Springfield, Hampden, Massachusetts, USA , d. 30 Sep 1828, Middlefield, Hampshire, Massachusetts, USA (Age 65 years) | |
Family ID | F20854 | Group Sheet | Family Chart |
Family 1 | Foote, Amanda, b. 14 Feb 1806, Oswegatchie, St. Lawrence, New York, USA , d. , , California, USA | |||
Children |
|
|||
Last Modified | 20 Mar 2015 | |||
Family ID | F20862 | Group Sheet | Family Chart |
Family 2 | Griffiths, Ann, b. 1800, Springfield, Hampshire City, Massachusetts | |
Married | 22 Jun 1861 | Salt Lake City, Utah, Utah, USA |
Last Modified | 20 Mar 2015 | |
Family ID | F34164 | Group Sheet | Family Chart |
Family 3 | Jorgensen, Ane Katrina, b. 8 Feb 1830, Thise, Viborg, Denmark , d. 22 Oct 1895, Spanish Fork, Utah, Utah, USA (Age 65 years) | |
Married | 20 Oct 1865 | Salt Lake City, Utah, Utah, USA |
Last Modified | 20 Mar 2015 | |
Family ID | F34165 | Group Sheet | Family Chart |
Family 4 | Taylor, Amanda, b. 14 Feb 1806 | |||
Children |
|
|||
Family ID | F891 | Group Sheet | Family Chart |
Family 5 | Griffiths, Ann | |
Family ID | F892 | Group Sheet | Family Chart |
Family 6 | Jorgensen, Anna Catherine | |
Family ID | F893 | Group Sheet | Family Chart |
Notes |
|
Sources |
|