Name | Knapp, Marinda Melvina | |
Born | 22 May 1830 | Champion, Jefferson, New York, USA ![]() |
Gender | Female | |
Residence | 1846-1852 | Council Point, Pottawattamie, Iowa, USA ![]() |
Address: https://winterquartersbyu.earlylds.com/settlements/kanesville-area#CouncilPoint | ||
Died | 16 May 1916 | Provo, Utah, Utah, USA ![]() |
FamilySearch Link | 25 Nov 2023 | |
Address: https://www.familysearch.org/tree/person/details/KWJZ-VJ2 | ||
FamilySearch Link | 8 Dec 2023 | |
Address: https://www.familysearch.org/tree/person/details/KWJZ-VJ2 | ||
Person ID | I109321 | Early Latter-day Saints |
Last Modified | 8 Dec 2023 |
Father | Knapp, Silas, b. 20 Feb 1797, Sturbridge, Worcester, Massachusetts, USA ![]() ![]() | |
Married | 1821 | Nauvoo, Hancock, Illinois,USA ![]() |
Family ID | F542 | Group Sheet | Family Chart |
Father | Knapp, Silas, b. 20 Feb 1797, Sturbridge, Worcester, Massachusetts, USA ![]() ![]() | |
Mother | Ackerman, Lydia, b. 3 May 1805, Wakefield, Carroll, New Hampshire, USA ![]() ![]() | |
Married | 1821 | New York, USA ![]() |
Family ID | F20640 | Group Sheet | Family Chart |
Family | Allred, John Franklin Lafayette, b. 26 Jun 1827, Bedford, Tennessee, USA ![]() ![]() | |||||||
Married | 11 Jun 1847 | Council Point, Pottawattamie, Iowa, USA ![]() |
||||||
Children |
|
|||||||
Last Modified | 8 Dec 2023 | |||||||
Family ID | F20623 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |