Name | Freeman Rogers | |
Born | 30 May 1793 | Branford, New Haven, Connecticut, USA ![]() |
Gender | Male | |
Person ID | I25973 | Early Latter-day Saints |
Last Modified | 7 Feb 2007 |
Father | Philemon Rogers | |
Mother | Sarah Prichard | |
Sealed P (LDS) | 11 Apr 1945 | ARIZO ![]() |
Family ID | F16200 | Group Sheet | Family Chart |
Family 1 | Sarah Dowell | |||
Children |
|
|||
Family ID | F16211 | Group Sheet | Family Chart |
Family 2 | Rachael Erickson | |
Family ID | F16216 | Group Sheet | Family Chart |
Family 3 | Nancy Rogers (Mrs.) | |
Family ID | F16217 | Group Sheet | Family Chart |
Notes |
|
Sources |