Name | George Black | |
Born | 6 May 1823 | Lisburn, Antrim, Northern Ireland ![]() |
Gender | Male | |
Baptized (LDS) | 1839 | |
Residence | 1841 | Crookston St., Ancoats, Manchester, Lancashire, England ![]() |
1841 England Census:BLACK, Jane 40 Ireland, George 17 (spinner), William 9 Ireland, Joseph 4 Ireland | ||
Emigration | 14 Jan 1842 | Liverpool, Lancashire, England ![]() |
Ship CHAOS, New Orleans Passenger lists:BLACK, Jane 45, George 17 (Spinner), William 10, Joseph 6 | ||
Endowed (LDS) | 6 Jan 1846 | NAUVO ![]() |
Residence | Apr 1851 | Manti, Sanpete, Utah, USA ![]() |
1850 US Census, Utah Territory>Sanpete> Image 8, Dwelling 47, Black, William 66 Ireland (farmer), Jane 59 Ireland, George 28 Ireland, William 19 Ireland(farmer), William J 6 Ohio | ||
Residence | 06 Jul 1860 | Spring City, Sanpete, Utah ![]() |
1860 US Census, Utah, Sanpete, Spring City: Image 2, Dwellings 741: BLACK, George 36 Ireland (farmer), Susanne 26 Missouri, George 6 Utah, Susan 2 Utah Dwelling 742 Mary Ann Donnelly 26 Ireland (servant), Alice 3 Utah, Anna 7/12 Utah. | ||
Died | 13 Nov 1872 | Kanosh, Millard, Utah, USA ![]() |
Buried | 16 Nov 1872 | Kanosh, Millard, Utah, USA ![]() |
Person ID | I2579 | Early Latter-day Saints |
Last Modified | 1 Aug 2009 |
Father | William Black, b. 20 Aug 1784, Lisburn, Antrim, Northern Ireland ![]() ![]() | |
Mother | Jane Johnston, b. 11 Jun 1801, Lisburn, Antrim, Northern Ireland ![]() ![]() | |
Married | 31 Jul 1822 | Lisburn, Antrim, Northern Ireland ![]() |
Sealed P (LDS) | 24 May 1990 | PROVO ![]() |
Family ID | F1396 | Group Sheet | Family Chart |
Family 1 | Susannah Jacaway, b. 18 Sep 1834, , Clay, Missouri, USA ![]() | |||||||||||||
Married | 6 Apr 1850 | Saint Louis, City of Saint Louis, Missouri, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 1 Aug 2009 | |||||||||||||
Family ID | F2356 | Group Sheet | Family Chart |
Family 2 | Mary Ann Donnelly, b. 26 Jan 1834, Magherafelt, Londonderry, Northern Ireland ![]() ![]() | |||||||||||||
Married | 25 Mar 1856 | Salt Lake City, Salt Lake, Utah, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
Last Modified | 1 Aug 2009 | |||||||||||||
Family ID | F20117 | Group Sheet | Family Chart |
Last Modified | 1 Aug 2009 | |
Family ID | F20121 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|