Name | Louisa Walker | |
Born | 14 Jul 1814 | , Washington, Ohio, USA ![]() |
Gender | Female | |
Baptized (LDS) | 8 Dec 1839 | |
Endowed (LDS) | 26 Apr 1862 | |
Died | 15 Apr 1888 | Annabella, Sevier, Utah, USA ![]() |
Person ID | I25666 | Early Latter-day Saints |
Last Modified | 7 Feb 2007 |
Father | Alexander Walker, b. 24 Mar 1791, Dana, Worcester, Massachusetts, USA ![]() ![]() | |
Mother | Lois Knapp, b. 25 Jan 1790, , Bristol, Massachusetts, USA ![]() ![]() | |
Married | 30 Sep 1808 | Brandon, Rutland, Vermont, USA ![]() |
Family ID | F12914 | Group Sheet | Family Chart |
Family 1 | Jacob Kemp Butterfield, b. 17 Feb 1814, Farmington, Franklin, Maine, USA ![]() ![]() | |
Married | 19 Mar 1840 | |
Divorced | Yes, date unknown | |
Notes |
|
|
Family ID | F3491 | Group Sheet | Family Chart |
Family 2 | Edson Barney, b. 30 Jun 1806, Ellisburg, Jefferson, New York, USA ![]() ![]() | |||
Married | 10 May 1847 | |||
Sealed S (LDS) | 14 Jan 1848 | |||
Children |
|
|||
Family ID | F1244 | Group Sheet | Family Chart |
Notes |
|
Sources |
|