Name | Isaac Higbee | |
Born | 23 Dec 1797 | Galloway, Atlantic, New Jersey, USA ![]() |
Gender | Male | |
Baptized (LDS) | 23 Jun 1832 | |
Endowed (LDS) | 16 Dec 1845 | NAUVO ![]() |
Residence | 1839/1846 | Ambrosia Branch (Montrose), Lee, Iowa, USA ![]() |
Residence | 1846/1847 | Winter Quarters Ward No. 15, Winter Quarters (Florence), Douglas, Nebraska, USA ![]() |
Died | 16 Feb 1874 | Provo, Utah, Utah, USA ![]() |
Person ID | I19925 | Early Latter-day Saints |
Last Modified | 8 Feb 2007 |
Father | Isaac Higbee, Sr., b. 17 Jun 1761, Galloway,Atlantic, New Jersey, USA ![]() ![]() | |
Mother | Sophia Somers, b. 1766, d. 24 Aug 1840, Nauvoo, Hancock, Illinois,USA ![]() | |
Married | 28 Feb 1785 | Galloway Twp, Atlantic, New Jersey, USA ![]() |
Sealed P (LDS) | 5 Aug 1993 | JRIVE ![]() |
Family ID | F13168 | Group Sheet | Family Chart |
Family 1 | Kesiah String, b. 25 Dec 1802, Gloucester, Camden, New Jersey, USA ![]() ![]() | |||||||||||||||
Married | 11 Feb 1819 | , Clermont, Ohio, USA ![]() |
||||||||||||||
Sealed S (LDS) | 14 Jan 1846 | NAUVO ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F13163 | Group Sheet | Family Chart |
Family 2 | Charlotte Woods, b. 20 May 1814, Sangerfield, Oneida, New York, USA ![]() ![]() | |||
Married | 16 Apr 1842 | Nauvoo, Hancock, Illinois,USA ![]() |
||
Sealed S (LDS) | 16 Dec 1955 | IFALL ![]() |
||
Children |
|
|||
Family ID | F4431 | Group Sheet | Family Chart |
Family 3 | Eliza Darling | |
Married | 12 Jan 1846 | |
Family ID | F6309 | Group Sheet | Family Chart |
Family 4 | Elizabeth Nelson | |
Family ID | F13169 | Group Sheet | Family Chart |
Family 5 | Elizabeth McClelland | |
Family ID | F13170 | Group Sheet | Family Chart |
Family 6 | Jane Nelson | |
Family ID | F13171 | Group Sheet | Family Chart |
Family 7 | Sophia Clarinda Higbee (Mrs.) | |
Family ID | F13172 | Group Sheet | Family Chart |
Family 8 | Sarah Crosby | |
Family ID | F13173 | Group Sheet | Family Chart |
Family 9 | Margaret String | |
Family ID | F13174 | Group Sheet | Family Chart |
Family ID | F13175 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|
Sources |
|