Name | Emma Gardner (Mrs.) | |
Born | Aug 1799 | Tenningham, Berkshire Co., Mass. ![]() |
Gender | Female | |
Died | 24 Nov 1846 | Winter Quarters (Florence), Douglas, Nebraska, USA ![]() |
Nauvoo Land and Records | 25390 | Family Group Record ![]() |
Person ID | I134199 | Early Latter-day Saints |
Last Modified | 29 Oct 2005 |
Family | Charles Gardner, b. 19 Jan 1833, , Geauga, Ohio, USA ![]() ![]() | |
Last Modified | 20 Mar 2015 | |
Family ID | F29085 | Group Sheet |
Event Map |
|
|||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Notes |
|